Bell Schedules 
	
	
	Printer Friendly 
			
				Minimum Day Schedule 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Home Room 
						8:00 AM 
						8:23 AM 
						23 min 
					 
				
					
						Period 1 
						8:29 AM 
						9:03 AM 
						34 min 
					 
				
					
						Period 2 
						9:09 AM 
						9:43 AM 
						34 min 
					 
				
					
						Period 3 
						9:49 AM 
						10:23 AM 
						34 min 
					 
				
					
						Brunch 
						10:23 AM 
						10:43 AM 
						20 min 
					 
				
					
						Period 4 
						10:49 AM 
						11:23 AM 
						34 min 
					 
				
					
						Period 5 
						11:29 AM 
						12:03 PM 
						34 min 
					 
				
					
						Period 6 
						12:09 PM 
						12:43 PM 
						34 min 
					 
				
			 
		
	
		
			
				Tuesday Bell Schedule 
				
					Professional Development day 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Home Room 
						8:00 AM 
						8:23 AM 
						23 min 
					 
				
					
						Period 2 
						8:29 AM 
						9:13 AM 
						44 min 
					 
				
					
						Period 3 
						9:19 AM 
						10:03 AM 
						44 min 
					 
				
					
						Nutrition 
						10:03 AM 
						10:18 AM 
						15 min 
					 
				
					
						Period 4 
						10:24 AM 
						11:08 AM 
						44 min 
					 
				
					
						Period 5 
						11:14 AM 
						11:58 AM 
						44 min 
					 
				
					
						Lunch 
						11:58 AM 
						12:33 PM 
						35 min 
					 
				
					
						Period 6 
						12:39 PM 
						1:23 PM 
						44 min 
					 
				
					
						Period 1 
						1:29 PM 
						2:13 PM 
						44 min 
					 
				
			 
		
	
		
			
				Regular Schedule 
				
					Portola has a rotating bell schedule. Mondays start with Period 1, Tuesdays start with Period 2, Wednesdays start with Period 3, Thursdays start with Period 4, and Fridays start with Period 5. Professional Development days are every Tuesday 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Home Room 
						8:00 AM 
						8:23 AM 
						23 min 
					 
				
					
						Period 1 
						8:29 AM 
						9:23 AM 
						54 min 
					 
				
					
						Period 2 
						9:29 AM 
						10:23 AM 
						54 min 
					 
				
					
						Nutrition 
						10:23 AM 
						10:38 AM 
						15 min 
					 
				
					
						Period 3 
						10:44 AM 
						11:38 AM 
						54 min 
					 
				
					
						Period 4 
						11:44 AM 
						12:38 PM 
						54 min 
					 
				
					
						Lunch 
						12:38 PM 
						1:13 PM 
						35 min 
					 
				
					
						Period 5 
						1:19 PM 
						2:13 PM 
						54 min 
					 
				
					
						Period 6 
						2:19 PM 
						3:13 PM 
						54 min